THE WOODS AT STONEHEDGE LOTS
Lot No. | Address | Price |
3 | 7342 BOBBY JONES DRIVE | SOLD |
5 | 15145 ALISTER MACKENZIE | SOLD |
10 | 7326 DONALD ROSS DRIVE | $42,900 |
14 | 15295 ALISTER MACKENZIE | $99,999 |
21 | 15468 ALISTER MACKENZIE | SOLD |
24 | 15378 TILLINGHAST CIRCLE | $43,900 |
25 | 15470 TILLINGHAST CIRCLE | SOLD |
For more information on The Woods at Stonehedge click here.
CRANES POND LOTS
Lot No. | Address | Price |
1 | 6911 RAILWAY COURT | SOLD |
2 | 6919 RAILWAY COURT | SOLD |
3 | 6927 RAILWAY COURT | SOLD |
4 | 6943 RAILWAY COURT | $45,900 |
5 | 6955 RAILWAY COURT | $45,900 |
6 | 6963 RAILWAY COURT | $45,900 |
7 | 6967 RAILWAY COURT | $45,900 |
8 | 6970 RAILWAY COURT | $47,900 |
10 | 6980 RAILWAY COURT | SOLD |
11 | 6962 RAILWAY COURT | $48,900 |
12 | 6952 RAILWAY COURT | $48,900 |
13 | 6934 RAILWAY COURT | $41,900 |
15 | 6798 SPUR LINE STREET | SOLD |
16 | 6816 SPUR LINE STREET | PENDING |
17 | 6826 SPUR LINE STREET | $59,900 |
19 | 6858 SPURLINE STREET | $59,900 |
21 | 6892 SPURLINE STREET | SOLD |
23 | 12282 CRANE AVENUE | $49,900 |
33 | 12426 CRANE AVENUE | $46,900 |
34 | 12444 CRANE AVENUE | $39,900 |
35 | 12462 CRANE AVENUE | SOLD |
For more information on Cranes Pond click here.
Contact our real estate specialist Sue Norrod at 269.924.0348 or snorrod@gulllakeview.com