THE WOODS AT STONEHEDGE LOTS
Lot No. | Address | Price |
10 | 7326 DONALD ROSS DRIVE | SOLD |
14 | 15295 ALISTER MACKENZIE | SOLD |
24 | 15470 TILLINGHAST CIRCLE | $49,500 |
For more information on The Woods at Stonehedge click here.
CRANES POND LOTS
Lot No. | Address | Price |
4 | 6943 RAILWAY COURT | $37,700 |
5 | 6955 RAILWAY COURT | $37,700 |
6 | 6963 RAILWAY COURT | $37,700 |
7 | 6967 RAILWAY COURT | $37,700 |
8 | 6970 RAILWAY COURT | $37,700 |
11 | 6962 RAILWAY COURT | $41,300 |
12 | 6952 RAILWAY COURT | $41,300 |
17 | 6826 SPUR LINE STREET | SOLD |
19 | 6858 SPURLINE STREET | $44,900 |
23 | 12282 CRANE AVENUE | $42,200 |
For more information on Cranes Pond click here.
Contact our real estate specialist Sue Norrod at 269.924.0348 or snorrod@gulllakeview.com